Friends,
I've been busy and impossibly tired lately. I meant to have this up yesterday, and well, best intentions being what they are...
Anyway, here's how I stacked up this year for predicting this baseball season, and how I think the playoffs will get sorted out. For the record, I really, really want the Twins to beat the Yankees, but I just don't have faith they can because they have too much deadwood in the lineup. All the heart in the world won't be able to out perform those weak sticks.
Without further preamble...
PREDICTION | HALFWAY (ACTUAL) | FINAL (ACTUAL) | |
National League: | National League: | National League: | |
East | East | East | |
Philadelphia | Philadelphia | Philadelphia | |
Atlanta | Florida | Florida | |
Florida | Atlanta | Atlanta | |
New York | New York | New York | |
Washington | Washington | Washington | |
Central | Central | Central | |
Cincinnati | St. Louis | St. Louis | |
St. Louis | Milwaukee | Chicago | |
Chicago | Houston | Milwaukee | |
Milwaukee | Chicago | Cincinnati | |
Pittsburgh | Cincinnati | Houston | |
Houston | Pittsburgh | Pittsburgh | |
West | West | West | |
Los Angeles | Los Angeles | Los Angeles | |
Arizona | San Fransisco | Colorado | |
San Fransisco | Colorado | San Fransisco | |
Colorado | Arizona | San Diego | |
San Diego | San Diego | Arizona | |
American League: | American League: | American League: | |
East | East | East | |
Boston | Boston | New York | |
Tampa Bay | New York | Boston | |
Toronto | Tampa Bay | Tampa Bay | |
New York | Toronto | Toronto | |
Baltimore | Baltimore | Baltimore | |
Central | Central | Central | |
Cleveland | Detroit | Detroit/Minnesota | |
Chicago | Chicago | Detroit/Minnesota | |
Minnesota | Minnesota | Chicago | |
Kansas City | Kansas City | Cleveland | |
Detroit | Cleveland | Kansas City | |
West | West | West | |
Oakland | Los Angeles | Los Angeles | |
Los Angeles | Texas | Texas | |
Texas | Seattle | Seattle | |
Seattle | Oakland | Oakland | |
Divisional Series: | Divisional Series (if it ended today): | Divisional Series (what they are, and my predictions) | |
National League: | National League: | National League: | |
Philadelphia vs. St. Louis: Philadelphia | Los Angeles vs. St. Louis | St. Louis vs. Los Angeles: St. Louis | |
Cincinnati vs. Los Angeles: Cincinnati | Philadelphia vs. San Francisco | Colorado vs. Philadelphia: Philadelphia | |
American League: | American League: | American League: | |
Boston vs. Oakland: Boston | Boston vs. Detroit | Minnesota vs. New York: New York | |
Cleveland vs. Tampa Bay: Cleveland | Los Angeles vs. New York | Boston vs. Los Angeles: Los Angeles | |
League Championship: | League Championships: | ||
National League: | National League | ||
Philadelphia vs. Cincinnati: Cincinnati | St. Louis vs. Philadelphia: St. Louis | ||
American League: | American League | ||
Boston vs. Cleveland: Cleveland | Los Angeles vs. New York: New York | ||
World Series: | World Series | ||
Cleveland vs. Cincinnati: Cleveland wins in 5 games | St. Louis vs. New York: St. Louis in 6 games |
No comments:
Post a Comment